| Customization: | Available |
|---|---|
| Blade Type: | Cutter Head |
| Manufacturing Process: | Brazing |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Diameter | Segment length | Segment Thickness | Segment Height |
| 300 | 40 | 2.8/3.0 | 8/10/12/15/20 |
| 350 | 40 | 3.0/3.2 | 8/10/12/15/20 |
| 400 | 40 | 3.4/3.6 | 8/10/12/15/20 |
| 450 | 40 | 3.8/4.2 | 8/10/12/15/20 |
| 500 | 40 | 4.0/4.2 | 8/10/12/15/20 |
| 550 | 40 | 4.6/4.8 | 8/10/12/15/20 |
| 600 | 40 | 4.6/4.8 | 8/10/12/15/20 |
| 700 | 40 | 5.0/5.2 | 8/10/12/15/20 |
| 750 | 40 | 5.2/5.6 | 8/10/12/15/20 |
| 800 | 40 | 5.5/6.0 | 8/10/12/15/20 |
| 900 | 24 | 6.0 | 8/10/12/15/20 |
| 1000 | 24 | 6.5/7.0 | 8/10/12/15/20 |
| 1200 | 24 | 6.5/6.6/6.8/7.5 | 8/10/12/15/20 |
| 1300 | 24 | 7.2/7.8 | 8/10/12/15/20 |
| 1400 | 24 | 7.2/7.6/7.8/8.4 | 8/10/12/15/20 |
| 1600 | 24 | 8.0/8.2/8.4/8.6/9.0/9.2 | 8/10/12/15/20 |
| 1800 | 24 | 9.0/9.2 | 8/10/12/15/20 |
| 2000 | 24 | 8.5/8.8/9.5 | 8/10/12/15/20 |
| 2200 | 24 | 9.9/10.0/10.6/11.2 | 8/10/12/15/20 |
| 2500 | 24 | 10.5/11.5 | 8/10/12/15/20 |
| 2700 | 24 | 11.0/12.2 | 8/10/12/15/20 |
| 3000 | 24 | 11.0/11.2/12.5/13.0 | 20/25/33 |
| 3500 | 24 | 12. /12.2/13.5 | 20/26 |





